Key ideas of MarketPawns: Difference between revisions
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The driving force behind '''[https://marketpawns.com MarketPawns]''' is the intention to create an opportunity for people to combine their mind potential with the collective intelligence and power of technology to work with such a complex, multi-level object as financial markets. The effectiveness of this will be indicated by the real profit that a user can extract by implementing tools we have created. Here are the ideas that '''[https://marketpawns.com MarketPawns]''' has adopted as key to the implementation of the plan: | |||
===Universal Analysis System=== | |||
'''[[Main Page|MarketPawns]]''' uses universal system for analyzing quotes that uniformly describes almost any market data according to strictly formalized rules. It's called '''[[Universal Market Geometry (UMG)|Universal Markets Geometry (UMG)]]'''. | |||
===Models Classification=== | |||
Implementation of [[UMG models|UMG technical analysis models]] to predict price development variants with a certain probability is based on 3 components: | |||
*Models Description | |||
For each UMG model, dozens of calculated parameters are computed, which can be used to classify any model. Using software algorithms developed over a couple of years we have compiled a database of several million models and for each one of them classification data includes more than a hundred parameters. | For each UMG model, dozens of calculated parameters are computed, which can be used to classify any model. Using software algorithms developed over a couple of years we have compiled a database of several million models and for each one of them classification data includes more than a hundred parameters. | ||
*Execution Control | |||
In addition to the calculated parameters, we have developed a system of parameters to describe the price development after a model appears on the chart. This stage is referred to as "model execution". The group of parameters characterizing model execution is collectively called "control parameters". | In addition to the calculated parameters, we have developed a system of parameters to describe the price development after a model appears on the chart. This stage is referred to as "model execution". The group of parameters characterizing model execution is collectively called "control parameters". | ||
*Forecast Evaluation System | |||
By comparing calculated parameters and control parameters on the historical | By comparing calculated parameters and control parameters on the historical price data, models can be classified by types and probabilities of forecast execution. In other words, by comparing calculated and control parameters in hundreds of thousands of cases, we (or AI) can predict control parameters based on calculated ones before the "execution of the model" occurs. | ||
=== Neural Networks === | ===Neural Networks=== | ||
Over several years, we have tried several approaches to analyzing the statistics of model execution. Currently, the use of specially trained neural networks shows the most promise. | Over several years, we have tried several approaches to analyzing the statistics of model execution. Currently, the use of specially trained neural networks shows the most promise. | ||
=== Community === | === Community=== | ||
This key idea served as the reason for creating the public resource [ | This key idea served as the reason for creating the public resource '''[https://marketpawns.com MarketPawns]''' was to enable analysts and traders to easily discuss markets and share ideas using not only written or verbal but also common visual language.The universality and clarity of [[Universal Market Geometry (UMG)|UMG]] encourages the collaborative search for new approaches to analysis and trading. |
Latest revision as of 01:11, 29 May 2023
The driving force behind MarketPawns is the intention to create an opportunity for people to combine their mind potential with the collective intelligence and power of technology to work with such a complex, multi-level object as financial markets. The effectiveness of this will be indicated by the real profit that a user can extract by implementing tools we have created. Here are the ideas that MarketPawns has adopted as key to the implementation of the plan:
Universal Analysis System[edit | edit source]
MarketPawns uses universal system for analyzing quotes that uniformly describes almost any market data according to strictly formalized rules. It's called Universal Markets Geometry (UMG).
Models Classification[edit | edit source]
Implementation of UMG technical analysis models to predict price development variants with a certain probability is based on 3 components:
- Models Description
For each UMG model, dozens of calculated parameters are computed, which can be used to classify any model. Using software algorithms developed over a couple of years we have compiled a database of several million models and for each one of them classification data includes more than a hundred parameters.
- Execution Control
In addition to the calculated parameters, we have developed a system of parameters to describe the price development after a model appears on the chart. This stage is referred to as "model execution". The group of parameters characterizing model execution is collectively called "control parameters".
- Forecast Evaluation System
By comparing calculated parameters and control parameters on the historical price data, models can be classified by types and probabilities of forecast execution. In other words, by comparing calculated and control parameters in hundreds of thousands of cases, we (or AI) can predict control parameters based on calculated ones before the "execution of the model" occurs.
Neural Networks[edit | edit source]
Over several years, we have tried several approaches to analyzing the statistics of model execution. Currently, the use of specially trained neural networks shows the most promise.
Community[edit | edit source]
This key idea served as the reason for creating the public resource MarketPawns was to enable analysts and traders to easily discuss markets and share ideas using not only written or verbal but also common visual language.The universality and clarity of UMG encourages the collaborative search for new approaches to analysis and trading.